- Homepage
- Government
- Master Plans
- Downtown Master Plan
Create a Website Account - Manage notification subscriptions, save form progress and more.
Freese & Nichols- Project Manager- Chance Sparks
Allyson Griffin, Amy Mundy, Ashlie Thomas, Bill Wendlandt, Bobby Leon, Christine Blain, Dayna Williams-Capone, Jeb Lacey, Jeff Wright, Joel Novosad, Julie Fulgham, Keisha Smith, Ken Colwell, Lascena Simmons, Marc Hinojosa, Russell Dempsey, Sarah Hamman, Sue Prudhomme, Susan Cain, William Blanchard
Core Tasks | Nov. 2020 | Dec. 2020 | Jan. 2021 | Feb. 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | Aug 2021 | Sep 2021 | Oct 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Snapshot + Existing Condition analysis | Nov. 2020 | Dec. 2020 | ||||||||||
Public Engagement – stakeholder interviews, online survey, workshops | Nov. 2020 | Dec. 2020 | Jan. 2021 | Feb. 2021 | March 2021 | April 2021 | May 2021 | June 2021 | July 2021 | Aug. 2021 | Sep. 2021 | |
Advisory Committee Meetings | Dec. 2020 | Feb. 2021 | April 2021 | June 2021 | July 2021 | Sep. 2021 | ||||||
Economic/Market Analysis | Jan. 2021 | Feb. 2021 | March 2021 | |||||||||
Draft Master Plan - vision & goals | March 2021 | April 2021 | May 2021 | |||||||||
Draft Implementation | May 2021 | June 2021 | Aug. 2021 | |||||||||
Funding Tool Identification | June 2021 | July 2021 | ||||||||||
City Council Adoption | Oct. 2021 |
If you have questions or would like to receive more information about future events or activities, please contact the Victoria Main Street Program at (361) 485-3120.
Visit VictoriaTX.gov/MainStreet
Subscribe to our weekly newsletter, The City View & Victoria Main Street Program newsletter.