Create a Website Account - Manage notification subscriptions, save form progress and more.
Learn more about how the City of Victoria is enhancing livability through the 2024-2026 Action Agenda Overview! The Action Agenda Overview provides a brief summary of the accomplishments, tasks, policies, plans, initiatives, or other Action Agenda Items that the City will fulfill!
Learn more about the FY 2024-2026 Action Agenda, Action Agenda Items, and more by reading the Action Agenda Overview!
| Action Agenda Item | Action Item Status | Project Type |
|---|---|---|
| Update Existing Water, Sewer, & Storm Sewer Infrastructure | In Progress | CIP Project |
| Develop a Water Supply Strategy | In Progress | Ongoing Policies or Initiatives |
| Maintain and Improve Level of Service with Population Growth (Pay and Retention Fire/Police) | In Progress | Ongoing Policies or Initiatives |
| Water Conservation - Public Information Campaign | In Progress | Ongoing Policies or Initiatives |
| Enhance Emergency Preparedness and Response Capabilities | In Progress | Ongoing Policies or Initiatives |
| Strengthen Community Partnerships and Public Outreach/Engagement | In Progress | Ongoing Policies or Initiatives |
| Increase FD/PD Efficiencies Through Technology + Staff Development/Retention | In Progress | Ongoing Policies or Initiatives |
| Complete Landfill Expansion Project | In Progress | Ongoing Policies or Initiatives |
| Waste Diversion - Public Information Campaign | In Progress | Ongoing Policies or Initiatives |
| Amend Landfill contract to include Class I Non-Hazardous Waste | In Progress | Ongoing Policies or Initiatives |
| Continue Beautification Maintenance (includes Neighborhood Clean-Ups) | In Progress | Ongoing Policies or Initiatives |
| Continue to Maintain & Improve ISO Rating, including relocation of Fire Station #5, if necessary | In Progress | Ongoing Policies or Initiatives |
| Action Agenda Item | Agenda Item Status | Project Type |
|---|---|---|
| Adopt New/Updated Floodplain Maps. | In Progress | Ongoing Policies or Initiatives |
| INI/Drainage Study Implementation & Drainage Fee. | In Progress | Plans or Studies |
| Infill and Redevelopment (City-wide) Analysis and Infrastructure Projects. | In Progress | CIP Project |
| Action Agenda Item | Agenda Item Status | Project Type |
|---|---|---|
| Workforce Support (Housing, Childcare, Transportation) | In Progress | Ongoing Policies or Initiatives |
| Workforce Development | In Progress | Ongoing Policies or Initiatives |
| Support Local Businesses (Main Street Sponsorship, Small Business Fair, etc.) | In Progress | Ongoing Policies or Initiatives |
| Develop Main Street Subcommittee Structure and Volunteer Networks with the Public | In Progress | Ongoing Policies or Initiatives |
| Development of Infrastructure for Economic Development for New Industrial Park, Airport, Port, & I-69 Development Opportunities | In Progress | Ongoing Policies or Initiatives |
| Create and Implement "Downtown Activation Guidebook" | In Progress | Ongoing Policies or Initiatives |
| Develop Downtown Maintenance Program | In Progress | Ongoing Policies or Initiatives |
| Strengthen Communication Outreach of Downtown offerings to Community Partners - especially College and University | In Progress | Ongoing Policies or Initiatives |
| Action Agenda Item | Agenda Item Status | Project Type |
|---|---|---|
| Transit Route Study | In Progress | Ongoing Policies or Initiatives |
| Increase Downtown Parking Access and Improvements (Including ADA) | In Progress | Ongoing Policies or Initiatives |
| Pedestrian + Motorist Safety - Public Information Campaign | In Progress | Ongoing Policies or Initiatives |
| Guy Grant Reconstruction | In Progress | CIP Project |
| North Street Reconstruction | In Progress | CIP Project |
| Complete Streetscape Package + Mobility Projects (5) (Downtown Master Plan) | In Progress | Ongoing Policies or Initiatives |
Action Agenda Item | Action Item Status | Project Type |
|---|---|---|
| “Parks to Standard” Investments in Existing Parks | In Progress | Ongoing Policies or Initiatives |
| Community Center Restoration, Expansion, and Renovation | In Progress | CIP Project |
| Riverside Park Rejuvenation - Splashpad, Trail, and other | In Progress | CIP Project |
| Ethel Lee Tracy Park Renovations & Expansion | In Progress | CIP Project |
| MLK Park Reconstruction | In Progress | CIP Project |
| Marketing Plan for Recreational Programs to COV Residents | In Progress | Ongoing Policies or Initiatives |
| Update Community and Regional Park Athletic Fields | In Progress | Ongoing Policies or Initiatives |
| Lone Tree Trail Network Phased Expansion. | In Progress | CIP Project |
| Riverside Golf Course and Club Maintenance | In Progress | Ongoing Policies or Initiatives |
Discover how the City of Victoria is enhancing livability through Action Agenda Quarterly Updates! Each quarter, the Action Agenda Quarterly Update provides a brief overview of the accomplishments, tasks, policies, plans, initiatives, or other Action Agenda Items that the City has completed!
Learn more about the FY 2024-2026 Action Agenda, Action Agenda Items, and more by reading Action Agenda Quarterly Updates!