Create a Website Account - Manage notification subscriptions, save form progress and more.
| Permit or Service | Fee |
|---|---|
| Business/Facility Inspections: | |
| Foster Home | $50 |
| Day Care within residential building | $50 |
| Day Care within commercial building | $100 |
| Group Home within residential building | $50 |
| Group Home within commercial building | $100 |
| Nursing Home, Assisted Living, Memory Care, and Independent Living | $150 for the First Building $75 Each Additional Building |
| Hospital (single story) | $200 |
| Hospital (multi story) | $300 |
| Free Standing ER or Urgent Care Facilities | $100 |
| Dialysis Center | $100 |
| Mobile Food Vendor | $100 |
| Fire Protection Systems: | |
| Fuel Dispenser | $25 per Dispenser |
| Fuel Tank Removal | $75 per Tank |
| Fuel Tank Installation | $75 per Tank |
| Fire Pump | $100 |
| Standpipe | $75 |
| Automatic Sprinkler System | $100 Plus $1 per Sprinkler Head |
| Underground Sprinkler System Lead-In | $100 |
| Sprinkler System Re-model (1-19) sprinkler heads | $50 |
| Smoke Control System | $50 |
| Fire Alarm System | $100 Plus $1 per Fire Alarm Device |
| Fire Alarm system Re-Model (1 through 5) alarm devices | $50 |
| Automatic Extinguishing Systems: (Clean Agent, Paint Booth, etc.) | $100 |
| Commercial Kitchen Suppression System | $75 |
| Miscellaneous Fees: | |
| Fireworks, Flame Effects, Pyrotechnic Displays Permit | $125 per Day |
Fire Marshal on Site for Fireworks, Flame Effect, Pyrotechnic Display Event | $45 per Hour |
| Crowd Manager - On Site for Event | $45 per Hour per Marshal *$60 per Hour per Marshal for Last Minute Requests **$60 per Hour per Marshal for Holiday/Special Day Requests |
| Open Burning Permit Agricultural | $75 per Day |
| Open Burning Permit Commercial | $150 per Day |
| Additional Inspection Fees: | |
| No Permit Issued or No Permit/Plans on Site Penalty | $250 for First Offense $350 for Each Subsequent Offense |
| After Hours Inspection | $75 per Hour with a 2 Hour Minimum |
| No Show to a Scheduled Inspection | $100 |
| Failure to Cancel a Scheduled Inspection within 24 hours | $100 |
| Re-Inspection Fee (after 1st failed inspection) | $50 for the 2nd Inspection $75 for the 3rd Inspection $100 for Each Subsequent Inspection Until Inspection is Passed |
| Contractor Red Tag Issued Reinspection Fee | $250 for First Offense $350 for Each Subsequent Offense |
| *Any requests made within 7 days or less of the scheduled event will be considered Last Minute Requests. ** Holidays and Special Days are as follows: Superbowl Sunday afternoon/evening, Easter, Memorial Day, Independence Day, Labor Day, Halloween night, Thanksgiving Eve, Thanksgiving, day after Thanksgiving, Christmas Day, day after Christmas, New Year's Eve, and New Year's Day. | |